# Graphes (R2.07)
## Cours/TD

| Semaine              |                Cours                             | TD						|   
| -------------------- | ------------------------------------------------ | ----------------------- |
| 1    | [Pages 1 à 47](graphes.pdf)  | [td1](./td/TD1.pdf)      | 
| 2     | [Pages 48 à 94](graphes.pdf)         | [td2](./td/TD2.pdf)     |
| 3    | [Pages 95 à 150](graphes.pdf)         | [td3](./td/TD3.pdf)     |
| 4     | [Pages 151 à 194](graphes.pdf)         | [td3](./td/TD3.pdf)     |
| 5     | [Pages 195 à 234](graphes.pdf)         | [td4](./td/TD4.pdf)     |
| 6   | [Graphes](graphes.pdf)         | [td5](./td/TD5.pdf)     |



## Ressources
 - [TD](./td/)
 - [TP](./TP/)
 - [Structure de Départ](./TP/ClassesDeDepart/)
 - [Examen 2023](./ExamGraphe23.pdf)