Compare commits

...

26 Commits

Author SHA1 Message Date
579b9bc16b Update outils/README.md 2024-09-04 09:56:47 +02:00
1770e5580e derniere semaine 2024-01-09 10:13:38 +01:00
045ce3c7a2 semaine 6 2023-12-12 12:02:43 +01:00
d5660c2657 semaine 6 2023-12-12 10:15:45 +01:00
643bf64f94 semaine3 2023-11-28 10:15:43 +01:00
edd2c44417 semaine 3 2023-11-28 10:14:15 +01:00
addb1a993d semaine3 2023-11-28 10:13:09 +01:00
9f69a2b556 readme 2023-11-14 10:09:41 +01:00
6bd000da93 outils semaine2 2023-11-14 10:09:00 +01:00
6cad434320 Readme 2023-11-08 13:49:59 +01:00
83f0c4046e Readme 2023-11-08 13:48:07 +01:00
71f3854703 outils semaine1 2023-11-08 13:44:54 +01:00
f5e4c63cfb ajustement fin R1.06 2023-11-08 13:41:19 +01:00
abc4700f53 semaine 8 2023-10-24 10:20:49 +02:00
5e8341f81b semaine 7 2023-10-17 14:04:58 +02:00
260e0ca8dd semaine 6 2023-10-12 11:57:38 +02:00
b5210778aa readme 2023-10-03 12:00:34 +02:00
897ae5d238 readme 2023-10-03 11:59:29 +02:00
ee62dbefb9 Merge branch 'master' of https://dwarves.iut-fbleau.fr/gitiut/dartoisl/MathsDiscretes 2023-10-03 11:56:02 +02:00
01e97973f0 semaine 5 2023-10-03 11:55:58 +02:00
28ff9b02d7 Update 'README.md' 2023-09-26 10:09:06 +02:00
dfbb89d770 semaine 4 2023-09-26 10:08:18 +02:00
3ad0ddb55e Update 'README.md' 2023-09-19 10:23:39 +02:00
9588cbd409 semaine 3 2023-09-19 10:22:43 +02:00
fad00013aa Update 'README.md' 2023-09-12 10:24:46 +02:00
3ec780e1fc Update 'README.md' 2023-09-12 10:24:00 +02:00
27 changed files with 53 additions and 22 deletions

View File

@@ -1,27 +1,10 @@
# Mathématiques discrètes (R1.06)
## Cours/TD
### Introduction à la logique.
- [Page du cours](./maths_discrètes)
| Semaine | Cours | TD |
| -------------------- | ------------------------------------------------ | ----------------------- |
| 1 : 06/09 - 10/09 | [Formes propositionelles](./cours/1logique1.pdf) | [td1](./td/td1.pdf) |
<!--
| 2 : 13/09 - 17/09 | [Formes normales, simplification](./cours/logique2.pdf) | [td2](./td/td2.pdf) |
| 3 : 20/09 - 24/09 | [Formes prédicatives](./cours/logique3.pdf) | [td3](./td/td3.pdf) |
### Ensembles, relations, fonctions.
| Semaine | Cours | TD |
| -------------------- | ------------------------------------------------ | ----------------------- |
| 4 : 27/09 - 01/10 | [Ensembles](./cours/ensembles.pdf) | [td4](./td/td3.pdf) |
| 5 : 04/10 - 08/10 | [Relations](./cours/relations.pdf) | [td5](./td/td4.pdf) |
| 6 : 11/10 - 15/10 | [Fonctions](./cours/fonctions.pdf) | [td6](./td/td5.pdf) |
| 7 : 18/10 - 22/10 | [Cardinalités](./cours/cardinalite.pdf) | [td6](./td/td5.pdf)|
-->
# Outils mathématiques "fondamentaux" (R1.07)
- [Page du cours](./outils)
## TP
- [Lien]( https://wimsauto.universite-paris-saclay.fr/wims/wims.cgi?session=JP2834F744.3&+lang=fr&+module=adm%2Fclass%2Fclasses&+type=authparticipant&+class=4911103&+subclass=yes)
- [Lien]( https://wimsauto.universite-paris-saclay.fr/wims/wims.cgi?session=1433BAA9EB.3&+lang=fr&+module=adm%2Fclass%2Fclasses&+type=authparticipant&+class=4911103&+subclass=yes)
vers le serveur WIMS.
- [Exercice](http://www.iut-fbleau.fr/math/logique/telechargements/index.php) de simplification de formules
polynomiales.

View File

@@ -0,0 +1,30 @@
# Mathématiques discrètes (R1.06)
## Cours/TD
### Introduction à la logique.
| Semaine | Cours | TD |
| -------------------- | ------------------------------------------------ | ----------------------- |
| 1 : 05/09 | [Formes propositionelles](./cours/1logique1.pdf) | [td1](./td/td1.pdf) |
| 2 : 12/09 | [Formes normales, simplification](./cours/2logique2.pdf) | [td2](./td/td2.pdf) |
| 3 : 19/09 | [Formes prédicatives](./cours/3logique3.pdf) | [td3](./td/td3.pdf) |
### Ensembles, relations, fonctions.
| Semaine | Cours | TD |
| -------------------- | ------------------------------------------------ | ----------------------- |
| 4 : 26/09 | [Ensembles](./cours/4ensembles.pdf) | [td4](./td/td3.pdf) |
| 5 : 03/10 | [Relations](./cours/5relations.pdf) | [td5](./td/td4.pdf) |
| 6 : 10/10 | [Ordres](./cours/6ordres.pdf) | [td6](./td/td4.pdf) |
| 7 : 17/10 | [Fonctions](./cours/7fonctions.pdf) | [td6](./td/td5.pdf) |
| 8 : 24/10 | [Cardinalités](./cours/8cardinalite.pdf) | [td6](./td/td5.pdf)|
## TP
- [Lien]( https://wimsauto.universite-paris-saclay.fr/wims/wims.cgi?session=JP2834F744.3&+lang=fr&+module=adm%2Fclass%2Fclasses&+type=authparticipant&+class=4911103&+subclass=yes)
vers le serveur WIMS.
- [Exercice](http://www.iut-fbleau.fr/math/logique/telechargements/index.php) de simplification de formules
polynomiales.
## Contrôle
- [Sujet Fontainebleau 2022](./cours/ds_2022.pdf)

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

BIN
maths_discrètes/td/td3.pdf Normal file

Binary file not shown.

BIN
maths_discrètes/td/td4.pdf Normal file

Binary file not shown.

BIN
maths_discrètes/td/td5.pdf Normal file

Binary file not shown.

18
outils/README.md Normal file
View File

@@ -0,0 +1,18 @@
# Outils mathématiques "fondamentaux" (R1.07)
## Cours/TD
| Semaine | Cours | TD |
| -------------------- | ------------------------------------------------ | ----------------------- |
| 1 : 9/11 | | [td0](./td/td0.pdf) |
| 2 : 14/11 | [Matrices](./cours/matrices.pdf) | [td1](./td/td1.pdf) |
| 3 : 21/11 | | [td1](./td/td1.pdf) |
| 4 : 28/11 | [Systèmes linéaires](./cours/systeme_lineaire.pdf) | [td2](./td/td2.pdf) |
| 4 : 5/12 | | [td2](./td/td2.pdf) |
| 5 : 12/12 | [Fonctions polynomiales](./cours/3polynomes.pdf) | [td3](./td/td3.pdf) |
| 6 : 19/12 | | [td3](./td/td3.pdf) |
| 7 : 09/01 | [Fractions rationnelles](./cours/4fractions.pdf) | [td4](./td/td4.pdf) |
## TP
- [Lien]( https://wimsauto.universite-paris-saclay.fr/wims/wims.cgi?session=1433BAA9EB.3&+lang=fr&+module=adm%2Fclass%2Fclasses&+type=authparticipant&+class=4911103&+subclass=yes)
vers le serveur WIMS.

BIN
outils/cours/1matrices.pdf Normal file

Binary file not shown.

Binary file not shown.

BIN
outils/cours/3polynomes.pdf Normal file

Binary file not shown.

BIN
outils/cours/4fractions.pdf Normal file

Binary file not shown.

BIN
outils/td/td0.pdf Normal file

Binary file not shown.

BIN
outils/td/td1.pdf Normal file

Binary file not shown.

BIN
outils/td/td2.pdf Normal file

Binary file not shown.

BIN
outils/td/td3.pdf Normal file

Binary file not shown.

BIN
outils/td/td4.pdf Normal file

Binary file not shown.